All CS2 Cases and Their Knives
Which knife or gloves can come out of each CS2 case? This is the full list, grouped by pool, with links to a page for every case.
All CS2 cases and their knives or gloves
Every weapon case has a rare special pool: the knives or gloves that drop about 0.26% of the time. This table lists the pool for each case. Click a case for the full list, odds and trade up notes.
| Case | Rare items | Finish set |
|---|---|---|
| Dreams & Nightmares Case | Bowie Knife, Butterfly Knife, Falchion Knife + 2 more | Gamma finishes |
| Recoil Case | Broken Fang Gloves, Driver Gloves, Hand Wraps + 3 more | the third glove collection |
| Fracture Case | Nomad Knife, Paracord Knife, Skeleton Knife + 1 more | original finishes |
| Kilowatt Case | Kukri Knife | original finishes |
| Prisma Case | Navaja Knife, Stiletto Knife, Talon Knife + 1 more | Chroma finishes |
| Clutch Case | Driver Gloves, Hand Wraps, Hydra Gloves + 3 more | the second glove collection |
| Prisma 2 Case | Navaja Knife, Stiletto Knife, Talon Knife + 1 more | Chroma finishes |
| Glove Case | Bloodhound Gloves, Driver Gloves, Hand Wraps + 3 more | the first glove collection |
| Spectrum 2 Case | Bowie Knife, Butterfly Knife, Falchion Knife + 2 more | Chroma finishes |
| Danger Zone Case | Navaja Knife, Stiletto Knife, Talon Knife + 1 more | original finishes |
| Gamma 2 Case | Bayonet, Flip Knife, Gut Knife + 2 more | Gamma finishes |
| Gamma Case | Bayonet, Flip Knife, Gut Knife + 2 more | Gamma finishes |
| Chroma Case | Bayonet, Flip Knife, Gut Knife + 2 more | Chroma finishes |
| Fever Case | Nomad Knife, Paracord Knife, Skeleton Knife + 1 more | Chroma finishes |
| Horizon Case | Navaja Knife, Stiletto Knife, Talon Knife + 1 more | original finishes |
| Chroma 3 Case | Bayonet, Flip Knife, Gut Knife + 2 more | Chroma finishes |
| Operation Breakout Weapon Case | Butterfly Knife | original finishes |
| Revolution Case | Driver Gloves, Hand Wraps, Hydra Gloves + 3 more | the second glove collection |
| Shattered Web Case | Nomad Knife, Paracord Knife, Skeleton Knife + 1 more | original finishes |
| CS20 Case | Classic Knife | original finishes |
| Operation Riptide Case | Bowie Knife, Butterfly Knife, Falchion Knife + 2 more | Gamma finishes |
| Operation Hydra Case | Bloodhound Gloves, Driver Gloves, Hand Wraps + 3 more | the first glove collection |
| Snakebite Case | Broken Fang Gloves, Driver Gloves, Hand Wraps + 3 more | the third glove collection |
| Gallery Case | Kukri Knife | original finishes |
| Shadow Case | Shadow Daggers | original finishes |
| Falchion Case | Falchion Knife | original finishes |
| Operation Broken Fang Case | Broken Fang Gloves, Driver Gloves, Hand Wraps + 3 more | the third glove collection |
| Huntsman Weapon Case | Huntsman Knife | original finishes |
| Spectrum Case | Bowie Knife, Butterfly Knife, Falchion Knife + 2 more | Chroma finishes |
| Chroma 2 Case | Bayonet, Flip Knife, Gut Knife + 2 more | Chroma finishes |
| Operation Wildfire Case | Bowie Knife | original finishes |
| Revolver Case | Bayonet, Flip Knife, Gut Knife + 2 more | original finishes |
Cases grouped by knife pool
- Bayonet, Flip, Gut, Karambit, M9 Bayonet: original finishes in the early cases and the Revolver Case; Chroma finishes in Chroma, Chroma 2 and Chroma 3; Gamma finishes in Gamma and Gamma 2.
- Bowie, Butterfly, Falchion, Huntsman, Shadow Daggers: Chroma finishes in Spectrum and Spectrum 2; Gamma finishes in Operation Riptide and Dreams & Nightmares. Each also has its own single-knife case in original finishes.
- Navaja, Stiletto, Talon, Ursus: original finishes in Horizon and Danger Zone; Chroma finishes in Prisma and Prisma 2.
- Nomad, Paracord, Skeleton, Survival: original finishes in Shattered Web and Fracture; Chroma finishes in Fever.
- Classic Knife: CS20. Kukri Knife: Kilowatt and Gallery.
- Gloves: Glove Case and Operation Hydra (first collection); Clutch and Revolution (second); Operation Broken Fang, Recoil and Snakebite (third). See all CS2 gloves.
Why the case matters for knife trade ups
A Covert-to-knife trade up can only produce items from the rare pools of the cases your five Covert inputs come from. Picking the case is picking the pool. Compare pools and prices in the knife trade up calculator, and read how the knife trade up works.
Frequently asked questions
Which CS2 case has the Karambit?
Karambits are in the early cases and Revolver Case (original finishes), the Chroma, Chroma 2 and Chroma 3 cases (Chroma finishes), and the Gamma and Gamma 2 cases (Gamma finishes).
Which CS2 case has the Butterfly Knife?
Operation Breakout (original finishes), Spectrum and Spectrum 2 (Chroma finishes), and Operation Riptide and Dreams & Nightmares (Gamma finishes).
Which cases have gloves instead of knives?
Glove Case, Operation Hydra, Clutch, Revolution, Operation Broken Fang, Recoil and Snakebite.